Ponteiros
PONTEIROS
Ponteiro
Talhadeira
Corta Asfalto
FERRAMENTA | Ø | APLICAÇÃO | |
---|---|---|---|
Ponteiro SDS MAX 280mm |
3/4″ | BOSCH: | 11216, 11223, 11227, 11230, 11235, 11241, 11245, 11311, 11312, 11316, 11323, 11388, GBH 11DE, GSH 388, GBH 5DCE, GSH 11E, GBH 5-40DE, GBH 7-45DE |
DEWALT: | 540, 541, 545, D25 900K, D25 830K | ||
HILTI: | TE 35, 55, 75, 76, 505, 705, 706 | ||
MAKITA: | HM1100C, HM1202C, HR4000C, HR5001, HR4500C | ||
METABO: | 6045 | ||
WACKER: | EHB 7/SM, EHB 9BLM, EHB 11/BLM | ||
Ponteiro |
5/8″ | BOSCH: | 11206 |
DEWALT: | 530, 531, 532, 533 | ||
HITACHI: | DH 38, DH 40, H 45 | ||
MAKITA: | HR 3851, HR 5000 | ||
METABO: | 1129, RH 99, RH 99X | ||
Ponteiro |
7/8″ | HILTI: | TE 905, TE 805 |
Ponteiro |
7/8″ | BOSCH: | 11304, GSH 27 |
Ponteiro |
1.1/8″ | MAKITA: | 1500B, 1303B, 1800, HM1810, HM1304 |
BOSCH: | 11304, GSH 27 | ||
TECBRAZ: | TECB 2400, TEC 2900 | ||
WACKER: | EH 27 | ||
DEWALT: | 25980 | ||
Ponteiro |
3/4″ | BOSCH: | 11301, 11305 |
DEWALT: | 558, D25 940K | ||
HITACHI: | H 55 | ||
KANGO: | 900S | ||
MAKITA: | HM 1211B | ||
Ponteiro – T285 |
5/8″ | ATLAS COPCO: | RRC 63/33 |
BROBRÁS: | ML 10SR, ML 20SR, ML 30SR, MPC 20SR, MPC 10SR. | ||
Ponteiro |
1.1/8″ | MAKITA: | HM 1302, RE 160, HM1301, HM1305 |
Ponteiro |
3/4″ | KANGO: | 900, 950, 1400 |
Ponteiro |
3/4″ | ATLAS COPCO: | TEX 5R |
Ponteiro – T5285 |
1″ | ATLAS COPCO: | TEX 15, 16, 19, 23 |
BROBRÁS: | MQB 20, MQB 20S | ||
CHICAGO: | CP-1210 | ||
STANLEY: | BR 40 | ||
SULAIR: | MPB 35B | ||
WACKER: | RP 20, EH 23 | ||
Ponteiro |
3/4″ | METABO: | MHE 10S |
WACKER: | EHB 10 | ||
Ponteiro |
3/4″ | MAKITA: | HM 810, HM830 |
Ponteiro |
7/8″ | ATLAS COPCO: | PIONJAR |
Ponteiro SDS PLUS |
1/2″ | BOSCH: | GBH 4DFE |
HILTI: | TE 104, TE16 | ||
MAKITA: | HR 3000C, HR 2452, HR 2450, HR 2450F | ||
Ponteiro |
7/8″ | WACKER: | BHF 23 / 30S |
Ponteiro |
1.1/8″ | ATLAS COPCO: | TEX 18PS, 19PE, 20, 21, 22PS/P/H, 23PE/HE |
BOSCH: | 11304, GSH 27 ( Opcional c/ colar ) | ||
HITACHI: | H 65, H 85 | ||
MAKITA: | HM1500B, HM1800, HM1303B, RE320, HM1810, HM1801 | ||
STANLEY: | BR 67, BR 89 | ||
TECBRAZ: | TECB 2400, TEC 2900 | ||
WACKER: | EH 27 | ||
Ponteiro – T6285 |
1.1/4″ | RAMGON: | GB 32, GB 42 |
ATLAS COPCO: | TEX 27H/OS, 28PE/HE,30, 31, 32P/PS, 33PE, 39 P/S, 40, 40 PE, 41, 42, 60S, 90S | ||
BROBRÁS: | MQB 30, MQB 40 | ||
CHICAGO: | CP 1230, CP 1240 | ||
GARDNER: | B 87C, B 87B | ||
INGERSOL: | MX 60 | ||
KANGO: | 2500 | ||
STANLEY: | BR 87 | ||
SULLAIR: | MPB 60, MPB 90 | ||
Ponteiro – T3285 |
7/8″ | RAMGON: | GB 11 |
ATLAS COPCO: | TEX 9PS, 10, 11, 12PS, TEX 8 | ||
BROBRÁS: | MQB 10, MQB 10TR | ||
CHICAGO: | CP 222 | ||
SULLAIR: | MPB 30A, MCD 30, MTD 30 | ||
Ponteiro |
3/4″ | ATLAS COPCO: | TEX 05 |
CHICAGO: | CP 0012 |
FERRAMENTA | Ø | APLICAÇÃO | |
---|---|---|---|
Talhadeira SDS MAX 280mm |
3/4″ | BOSCH: | 11216, 11223, 11227, 11230, 11235, 11241, 11245, 11311, 11312, 11316, 11323, 11388, GBH 11DE, GSH 388, GBH 5DCE, GSH 11E, GBH 5-40DE, GBH 7-45DE |
DEWALT: | 540, 541, 545, D25 900K, D25 830K | ||
HILTI: | TE 35, 55, 75, 76, 505, 705, 706 | ||
MAKITA: | HM1100C, HM1202C, HR4000C, HR5001, HR4500C | ||
METABO: | 6045 | ||
WACKER: | EHB 7/SM, EHB 9BLM, EHB 11/BLM | ||
Talhadeira |
5/8″ | BOSCH: | 11206 |
DEWALT: | 530, 531, 532, 533 | ||
HITACHI: | DH 38, DH 40, H 45 | ||
MAKITA: | HR 3851, HR 5000 | ||
METABO: | 1129, RH 99, RH 99X | ||
Talhadeira |
7/8″ | HILTI: | TE 905, TE 805 |
Talhadeira |
7/8″ | BOSCH: | 11304, GSH 27 |
Talhadeira |
1.1/8″ | MAKITA: | 1500B, 1303B, 1800, HM1810, HM1304 |
BOSCH: | 11304, GSH 27 | ||
TECBRAZ: | TECB 2400, TEC 2900 | ||
WACKER: | EH 27 | ||
DEWALT: | 25980 | ||
Talhadeira |
3/4″ | BOSCH: | 11301, 11305 |
DEWALT: | 558, D25 940K | ||
HITACHI: | H 55 | ||
KANGO: | 900S | ||
MAKITA: | HM 1211B | ||
Talhadeira – T185 |
5/8″ | ATLAS COPCO: | RRC 63/33 |
BROBRÁS: | ML 10SR, ML 20SR, ML 30SR, MPC 20SR, MPC 10SR. | ||
Talhadeira Cod. 3083302500 |
1.1/8″ | MAKITA: | HM 1302, RE 160, HM1301, HM1305 |
Talhadeira |
3/4″ | KANGO: | 900, 950, 1400 |
Talhadeira |
3/4″ | ATLAS COPCO: | TEX 5R |
Talhadeira – T5185 |
1″ | ATLAS COPCO: | TEX 15, 16, 19, 23 |
BROBRÁS: | MQB 20, MQB 20S | ||
CHICAGO: | CP-1210 | ||
STANLEY: | BR 40 | ||
SULAIR: | MPB 35B | ||
WACKER: | RP 20, EH 23 | ||
Talhadeira |
3/4″ | METABO: | MHE 10S |
WACKER: | EHB 10 | ||
Talhadeira |
3/4″ | MAKITA: | HM 810, HM830 |
Talhadeira |
7/8″ | ATLAS COPCO: | PIONJAR |
Talhadeira SDS PLUS |
1/2″ | BOSCH: | GBH 4DFE |
HILTI: | TE 104, TE16 | ||
MAKITA: | HR 3000C, HR 2452, HR 2450, HR 2450F | ||
Talhadeira |
7/8″ | WACKER: | BHF 23 / 30S |
Talhadeira |
1.1/8″ | ATLAS COPCO: | TEX 18PS, 19PE, 20, 21, 22PS/P/H, 23PE/HE |
BOSCH: | 11304, GSH 27 ( Opcional c/ colar ) | ||
HITACHI: | H 65, H 85 | ||
MAKITA: | HM1500B, HM1800, HM1303B, RE320, HM1810, HM1801 | ||
STANLEY: | BR 67, BR 89 | ||
TECBRAZ: | TECB 2400, TEC 2900 | ||
WACKER: | EH 27 | ||
Talhadeira – T6185 |
1.1/4″ | RAMGON: | GB 32, GB 42 |
ATLAS COPCO: | TEX 27H/OS, 28PE/HE,30, 31, 32P/PS, 33PE, 39 P/S, 40, 40 PE, 41, 42, 60S, 90S | ||
BROBRÁS: | MQB 30, MQB 40 | ||
CHICAGO: | CP 1230, CP 1240 | ||
GARDNER: | B 87C, B 87B | ||
INGERSOL: | MX 60 | ||
KANGO: | 2500 | ||
STANLEY: | BR 87 | ||
SULLAIR: | MPB 60, MPB 90 | ||
Talhadeira – T3185 |
7/8″ | RAMGON: | GB 11 |
ATLAS COPCO: | TEX 9PS, 10, 11, 12PS, TEX 8 | ||
BROBRÁS: | MQB 10, MQB 10TR | ||
CHICAGO: | CP 222 | ||
SULLAIR: | MPB 30A, MCD 30, MTD 30 | ||
Talhadeira |
3/4″ | ATLAS COPCO: | TEX 05 |
CHICAGO: | CP 0012 |
FERRAMENTA | Ø | APLICAÇÃO | |
---|---|---|---|
Pá Corta Asfalto |
7/8″ | HILTI: | TE 905, TE 805 |
Pá Corta Asfalto – 4″ |
1.1/8″ | MAKITA: | 1500B, 1303B, 1800, HM1810, HM1304 |
Pá Corta Asfalto – 4″ |
1″ | ATLAS COPCO: | TEX 15, 16, 19, 23 |
BROBRÁS: | MQB 20, MQB 20S | ||
CHICAGO: | CP-1210 | ||
STANLEY: | BR 40 | ||
SULAIR: | MPB 35B | ||
WACKER: | RP 20, EH 23 | ||
Pá Corta Asfalto – 4″ |
7/8″ | WACKER: | BHF 23 / 30S |
Pá Corta Asfalto – 4″ |
1.1/8″ | ATLAS COPCO: | TEX 18PS, 19PE, 20, 21, 22PS/P/H, 23PE/HE |
BOSCH: | 11304, GSH 27 ( Opcional c/ colar ) | ||
HITACHI: | H 65, H 85 | ||
MAKITA: | HM1500B, HM1800, HM1303B, RE320, HM1810, HM1801 | ||
STANLEY: | BR 67, BR 89 | ||
TECBRAZ: | TECB 2400, TEC 2900 | ||
WACKER: | EH 27 | ||
Pá Corta Asfalto Curva |
1.1/4″ | RAMGON: | GB 32, GB 42 |
ATLAS COPCO: | TEX 27H/OS, 28PE/HE,30, 31, 32P/PS, 33PE, 39 P/S, 40, 40 PE, 41, 42, 60S, 90S | ||
BROBRÁS: | MQB 30, MQB 40 | ||
CHICAGO: | CP 1230, CP 1240 | ||
GARDNER: | B 87C, B 87B | ||
INGERSOL: | MX 60 | ||
KANGO: | 2500 | ||
STANLEY: | BR 87 | ||
SULLAIR: | MPB 60, MPB 90 | ||
Pá Corta Asfalto – 4″ |
7/8″ | RAMGON: | GB 11 |
ATLAS COPCO: | TEX 9PS, 10, 11, 12PS, TEX 8 | ||
BROBRÁS: | MQB 10, MQB 10TR | ||
CHICAGO: | CP 222 | ||
SULLAIR: | MPB 30A, MCD 30, MTD 30 |